Woodland Hills (WHLL) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6737 De Soto Avenue 82 82 41,452 $13,500,000 $325 99 days
20620 Chatsboro Drive 7 10 10,550 $10,999,999 $1,042 287 days
20580 Natoma Estates Drive 5 7 6,830 $9,995,000 $1,463 126 days
20631 Ventura Boulevard N/A N/A N/A $7,500,000 Unknown 71 days
20614 Chatsboro 6 10 10,100 $7,000,000 $693 17 days
23042 Calvert Street 9 10 9,000 $6,995,000 $777 55 days
22924 Erwin Street 11 11 11,118 $6,450,000 $580 128 days
4934 Queen Florence Lane 6 9 6,474 $5,995,000 $926 43 days
19950 Collier Street 4 4 3,756 $4,195,000 $1,116 113 days
23338 Collins Street 4 5 4,270 $3,999,999 $936 8 days
Average: 4.0 3.6 2,639 $1,539,330 $652 85 days
Viewing 1 - 10 of 316
Viewing 1 - 10 of 316
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4645 Westchester 6 8 6,518 $6,295,000 $965 112 days
4548 Ellenboro 4 5 5,587 $3,299,000 $590 27 days
20659 Chatsboro Drive 5 8 5,456 $3,199,888 $586 21 days
22637 Erwin Street 5 5 4,192 $3,150,000 $751 30 days
5012 Sanlo Place 5 4 3,898 $2,550,000 $654 6 days
22661 Calvert Street 3 3 2,800 $2,500,000 $892 80 days
4731 Deseret Drive 5 4 2,710 $2,499,000 $922 26 days
22241 Alizondo Drive 4 4 3,756 $2,449,000 $652 146 days
4540 Del Moreno Drive 6 4 4,045 $2,250,000 $556 3 days
6221 Penfield Avenue 5 4 3,300 $2,195,000 $665 130 days
Average: 3.4 2.9 2,234 $1,343,966 $616 16 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20608 Chatsboro Drive 6 8 8,293 $6,995,000 $6,700,000 $807 149 days 12/19/25
4537 Ellenboro Way 5 11 10,879 $6,695,000 $5,800,000 $533 93 days 8/6/25
5824 Manton Avenue 5 7 7,470 $5,495,000 $5,250,000 $702 26 days 5/5/26
20630 Kingsboro Way 5 6 5,082 $5,300,000 $5,200,000 $1,023 8 days 6/3/26
23346 Collins Street 5 6 6,518 $4,995,000 $4,970,000 $762 88 days 3/18/26
23416 Califa Street 6 7 6,418 $4,899,000 $4,899,000 $763 83 days 2/11/26
20511 Wells Drive 6 7 6,090 $4,999,000 $4,770,000 $783 59 days 2/6/26
22930 Dolorosa Street 5 7 6,033 $4,679,000 $4,630,000 $767 22 days 2/27/26
22747 Califa Street 12 10 8,487 $4,499,999 $4,600,000 $542 161 days 1/27/26
22821 Collins Street 5 6 4,700 $4,288,000 $4,241,500 $902 15 days 7/16/26
Average: 3.5 3.0 2,266 $1,372,679 $1,351,381 $613 37 days
Viewing 1 - 10 of 753
Viewing 1 - 10 of 753

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.