Woodland Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20620 Chatsboro Drive 7 10 10,550 $10,500,000 $995 331 days
20580 Natoma Estates Drive 5 7 6,830 $9,995,000 $1,463 170 days
20631 Ventura Boulevard N/A N/A N/A $7,500,000 Unknown 115 days
20614 Chatsboro 6 10 10,100 $7,000,000 $693 61 days
23042 Calvert Street 9 10 9,000 $6,995,000 $777 99 days
22924 Erwin Street 11 11 11,118 $6,450,000 $580 172 days
4934 Queen Florence Lane 6 9 6,474 $5,995,000 $926 87 days
4744 Vista De Oro Avenue 7 7 6,240 $5,600,000 $897 38 days
23262 Gonzales Drive 9 9 8,159 $5,295,000 $648 11 days
23254 Hatteras 6 5 4,573 $4,700,000 $1,027 21 days
Average: 3.9 3.5 2,593 $1,541,984 $642 92 days
Viewing 1 - 10 of 305
Viewing 1 - 10 of 305
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5110 Allentown Place 5 6 4,955 $2,899,000 $585 59 days
5139 Allentown Place 5 5 3,399 $2,850,000 $838 20 days
6422 Hanna Avenue 12 11 5,242 $2,525,000 $481 168 days
24756 Eilat Street 7 6 6,263 $2,498,000 $398 142 days
22241 Alizondo Drive 4 4 3,756 $2,449,000 $652 190 days
5124 Boda Place 4 3 3,094 $2,295,000 $741 32 days
23717 Crosson 4 3 2,148 $2,026,000 $943 23 days
5873 Fairhaven Avenue 4 3 2,705 $1,999,000 $739 8 days
5789 Fairhaven Avenue 4 5 2,627 $1,950,000 $742 9 days
20616 Quedo Drive 5 5 3,052 $1,895,000 $620 58 days
Average: 3.5 3.0 2,136 $1,206,667 $597 33 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20608 Chatsboro Drive 6 8 8,293 $6,995,000 $6,700,000 $807 149 days 12/19/25
4645 Westchester 6 8 6,518 $5,995,000 $5,650,000 $866 106 days 9/8/26
5824 Manton Avenue 5 7 7,470 $5,495,000 $5,250,000 $702 26 days 5/5/26
20630 Kingsboro Way 5 6 5,082 $5,300,000 $5,200,000 $1,023 8 days 6/3/26
23346 Collins Street 5 6 6,518 $4,995,000 $4,970,000 $762 88 days 3/18/26
23416 Califa Street 6 7 6,418 $4,899,000 $4,899,000 $763 83 days 2/11/26
20511 Wells Drive 6 7 6,090 $4,999,000 $4,770,000 $783 59 days 2/6/26
22930 Dolorosa Street 5 7 6,033 $4,679,000 $4,630,000 $767 22 days 2/27/26
22747 Califa Street 12 10 8,487 $4,499,999 $4,600,000 $542 161 days 1/27/26
22821 Collins Street 5 6 4,700 $4,288,000 $4,241,500 $902 15 days 7/16/26
Average: 3.5 3.0 2,284 $1,388,229 $1,366,989 $614 38 days
Viewing 1 - 10 of 747
Viewing 1 - 10 of 747

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.