Newhall Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24924 Hawkbryn Avenue N/A N/A N/A $46,000,000 Unknown 84 days
24833 Railroad N/A N/A N/A $5,750,000 Unknown 160 days
Newhall Avenue N/A N/A N/A $5,000,000 Unknown 522 days
24300 Main Street N/A N/A N/A $4,950,000 Unknown 90 days
24816 Aden Avenue 10 4 16,806 $4,695,000 $279 135 days
25222 Wiley Canyon N/A N/A N/A $4,000,000 Unknown 13 days
25222 Wiley Canyon N/A N/A N/A $4,000,000 Unknown 13 days
No address N/A N/A N/A $3,480,000 Unknown 169 days
23725 La Salle Canyon Road 4 5 4,216 $3,250,000 $770 8 days
24522 Chestnut N/A N/A N/A $2,800,000 Unknown 286 days
Average: 2.9 2.4 1,749 $1,290,291 $424 93 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24525 Desert Avenue 5 4 4,332 $1,999,500 $461 109 days
25707 Pacy Street 5 6 4,303 $1,599,000 $371 5 days
24238 Cary Court 5 4 3,661 $1,400,000 $382 34 days
24135 Clearbank 5 3 3,081 $1,275,000 $413 14 days
19707 Green Mountain Drive 4 3 2,140 $1,100,000 $514 139 days
23626 Neargate 4 3 2,642 $1,099,990 $416 41 days
24589 Lola 5 3 3,113 $1,099,900 $353 93 days
23716 Wilcox Drive 3 3 2,155 $899,000 $417 77 days
19636 Alyssa Drive 4 3 2,291 $865,000 $377 31 days
25074 Kerry Robin 3 2 1,734 $784,900 $452 9 days
Average: 3.0 2.6 1,864 $754,695 $448 26 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24851 Meadview 4 5 4,847 $2,500,000 $2,500,000 $515 60 days 7/16/26
23410 Maple 4 4 4,153 $2,288,800 $2,300,000 $553 16 days 10/14/25
24923 Highspring 5 5 5,150 $2,095,000 $2,095,000 $406 8 days 5/13/26
21565 Cleardale Street 3 3 1,932 $1,699,000 $1,750,000 $905 14 days 9/25/25
24713 Choke Cherry Lane 4 3 3,111 $1,650,000 $1,600,000 $514 38 days 7/27/26
21356 Placerita Canyon Road 5 3 2,818 $1,550,000 $1,600,000 $567 19 days 9/29/25
24759 Aden Avenue 4 3 2,355 $1,450,000 $1,558,900 $661 3 days 9/12/25
22126 Oak Orchard Road 3 4 3,101 $1,450,000 $1,550,000 $499 5 days 9/9/25
25067 Everett Drive 4 5 3,433 $1,399,000 $1,503,000 $437 13 days 7/23/26
24604 Apple Street 3 4 3,149 $1,395,000 $1,355,000 $430 0 days 3/10/26
Average: 2.9 2.4 1,608 $669,171 $671,514 $441 51 days
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.