Littlerock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pearblossom Highway N/A N/A N/A $1,749,960 Unknown 605 days
E Pearblossom Highway N/A N/A N/A $1,600,000 Unknown 626 days
Pearblossom Highway N/A N/A N/A $1,510,000 Unknown 166 days
Pearblossom Highway N/A N/A N/A $1,509,600 Unknown 371 days
7525 E Avenue U 4 3 2,392 $849,900 $355 5 days
75th Street E N/A N/A N/A $781,985 Unknown 605 days
9285 E Avenue Q14 4 3 2,125 $760,000 $357 51 days
9421 Fort Tejon 2 2 1,050 $750,000 $714 33 days
92 St. E , Pearblossom Highway N/A N/A N/A $740,888 Unknown 3275 days
36309 85Th Street E 4 3 1,878 $729,999 $388 161 days
Average: 3.4 2.1 1,652 $397,520 $349 251 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7624 E Avenue U 3 2 1,616 $895,500 $554 62 days
10824 E Avenue S 4 2 1,929 $649,999 $336 166 days
37842 117th 4 2 1,620 $590,000 $364 58 days
10250 E Avenue Q10 5 2 1,633 $585,000 $358 2 days
9044 E Avenue T4 4 2 2,343 $520,000 $221 19 days
9742 E Avenue R8 4 2 1,771 $489,000 $276 12 days
10042 Ave S12 3 2 1,515 $450,000 $297 17 days
9340 E Avenue R10 4 2 2,072 $450,000 $217 77 days
30440 104th E 3 2 1,580 $450,000 $284 262 days
9829 E Avenue S12 3 2 1,050 $448,000 $426 29 days
Average: 3.3 1.8 1,460 $427,581 $341 162 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36646 92nd Street E 4 3 3,570 $779,000 $775,000 $217 445 days 5/8/26
10020 E Avenue R12 5 4 2,830 $749,000 $735,000 $259 43 days 2/3/26
9827 E Avenue S2 4 3 2,271 $679,000 $685,000 $301 2 days 6/3/26
9249 East Ave R4 4 3 2,126 $649,900 $650,000 $305 11 days 4/23/26
35552 80th E 4 3 2,520 $675,000 $650,000 $257 19 days 12/2/25
7502 E Avenue V 5 3 1,186 $675,000 $650,000 $548 55 days 12/9/25
9730 E Avenue S12 5 3 2,091 $699,900 $650,000 $310 291 days 12/31/25
9242 E Avenue T 2 4 3 2,391 $630,000 $645,000 $269 25 days 5/6/26
10708 E Avenue R-14 4 2 1,924 $639,999 $625,000 $324 71 days 5/8/26
10165 E Avenue S10 4 2 1,853 $630,000 $623,050 $336 119 days 11/26/25
Average: 3.6 2.2 1,634 $310,575 $304,108 $321 84 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.